Country-Specific Pricing
Configure different bulkgood shipping rates per destination country.
Overview
Table rates support country-specific pricing, allowing different bulkgood rates based on shipping destination.
Configuration
Table Rate CSV Format
Country,Region,Zip,Condition,Price,Bulkgood DE,*,*,package_weight,10.00,1 AT,*,*,package_weight,15.00,1 CH,*,*,package_weight,25.00,1Fields
| Field | Description |
|---|---|
| Country | ISO country code (DE, AT, US, etc.) |
| Region | State/region code or * for all |
| Zip | Postal code pattern or * for all |
| Condition | Weight, price, or item count |
| Price | Shipping price |
| Bulkgood | 1 = bulkgood item, 0 = standard |
Zone-Based Pricing
Group countries into shipping zones:
| Zone | Countries | Rate |
|---|---|---|
| Zone 1 | DE, AT | $10/pallet |
| Zone 2 | FR, NL, BE | $15/pallet |
| Zone 3 | ES, IT, PL | $25/pallet |
