Configuration Fields
This reference lists the Magento Admin settings exposed by the base package and its documented add-ons: mageb2b/staff, mageb2b/staff-customerhistory, mageb2b/staff-customervisit, mageb2b/staff-importexport, mageb2b/staff-quote.
Configuration paths are included for controlled deployments and config:set. Use Magento Admin for normal changes so field validation and scope inheritance still apply. The extension status display is not listed because it reports installation state rather than a configurable value.
mageb2b/staff
General settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Session lifetime (seconds) | staff/general/session_lifetime |
Text | Default, Website, Store view |
| Can customer have multiple staff | staff/general/customer_have_multiplestaff |
Select | Default, Website, Store view |
| Enable search customers by staff for frontend | staff/general/search_customers_by_staff |
Select | Default, Website, Store view |
| Add footer link for staff signup | staff/general/add_footer_link_staff_signup |
Select | Default, Website, Store view |
| Add footer link for staff login | staff/general/add_footer_link_staff_login |
Select | Default, Website, Store view |
| CMS page for privacy policy link on signup form | staff/general/signup_privacy_policy |
Select | Default, Website |
| List customers in frontend | staff/general/list_customers |
Select | Default, Website, Store view |
| Activate check and staff in frontend | staff/general/activate_check_add_staff |
Select | Default, Website, Store view |
| Login post url handle | staff/general/staff_loginpost_redirect |
Text | Default, Website, Store view |
| Can staff delete his own customers? | staff/general/staff_can_delete_customer |
Select | Default, Website, Store view |
| Can customer reassign own account to another Sales Staff (Frontend)? | staff/general/can_customer_reassign_another_staff |
Select | Default, Website, Store view |
| Reset link expiration period (hours) | staff/general/reset_link_expiration_period |
Text | Default, Website |
| Login token expiration period (minutes) | staff/general/login_token_expiration_minutes |
Text | Default, Website |
| Minimum Password Length | staff/general/minimum_password_length |
Text | Default, Website |
| Required Character Classes Number | staff/general/required_character_classes_number |
Text | Default, Website |
| Show comments in my customers list | staff/general/show_comments_in_my_customers_list |
Select | Default, Website |
| Display staff in customer dashboard | staff/general/display_staff_in_customer_dashboard |
Select | Default, Website |
| Display primary staff account only | staff/general/display_primary_staff_only |
Select | Default, Website |
| Default staff image | staff/general/staff_default_image |
Image | Default |
| Show all assigned customers by default inside my customers section | staff/general/show_customers_by_default |
Select | Default, Website |
| Enable External Customer ID on customer grid | staff/general/enable_external_customer_id_on_customer_grid |
Select | Default, Website |
| External Customer ID attribute code | staff/general/external_customer_id_attribute_on_customer_grid |
Text | Default, Website |
| Allow 0 Price on Item Price Edit | staff/general/allow_zero_price_on_item_price_edit |
Select | Default, Website |
| Restrict customer groups | staff/general/restrict_customer_groups |
Multi-select | Default, Website |
| Set staff permanently on order | staff/general/set_staff_id_permanently_on_order |
Select | Default, Website |
| Search filters for customer grid | staff/general/search_filters_for_customer_grid |
Custom control | Default, Website |
| Filter default billing address only | staff/general/filter_default_billing_address_only |
Select | Default, Website |
| Filter default shipping address only | staff/general/filter_default_shipping_address_only |
Select | Default, Website |
| Enable limiter on Customer Grid | staff/general/enable_limiter_on_customer_grid |
Select | Default, Website |
| Default Staff Group | staff/general/default_staff_group |
Select | Default, Website |
| Not allowed handles | staff/general/not_allowed_handles |
Custom control | Default |
Visibility dependencies:
staff/general/display_primary_staff_onlyis available whenstaff/general/display_staff_in_customer_dashboardis1.staff/general/external_customer_id_attribute_on_customer_gridis available whenstaff/general/enable_external_customer_id_on_customer_gridis1.
Commission settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Commission type | staff/commission/commission_type |
Select | Default, Website, Store view |
| Show commission for Staff at my staff account page at frontend? | staff/commission/show_commission_for_staff |
Select | Default, Website, Store view |
Report settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Show sales report for staff in frontend | staff/report/show_at_frontend |
Select | Default, Website, Store view |
Admin settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Add Sales Staff to Order Grid | staff/admin/add_sales_staff_to_order_grid |
Select | Default, Website, Store view |
| Add Reassign feature for Sales Staff to Order Grid | staff/admin/add_reassign_sales_staff_to_order_grid |
Select | Default, Website, Store view |
Customer registration settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Enable creating new customer | staff/customer_registration/enable_creating_new_customer |
Select | Default, Website, Store view |
| Show customer group field on customer registration | staff/customer_registration/show_customer_group |
Select | Default, Website, Store view |
| Show address fields on customer registration | staff/customer_registration/show_address |
Select | Default, Website, Store view |
| Show vat field | staff/customer_registration/show_vat_field |
Select | Default, Website, Store view |
| Can Staff set password for customer | staff/customer_registration/staff_can_password_customer |
Select | Default, Website, Store view |
Staff Order Management
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Order States Allowed for Editing | staff/order_edit/allowed_order_state |
Multi-select | Default, Website, Store view |
| Disregard Minimum Order Amount for Staff Orders | staff/order_edit/disregard_min_order_amount |
Select | Default, Website, Store view |
| Disregard Quantity Restrictions for Staff Orders | staff/order_edit/disregard_min_qty_min_sale_qty |
Select | Default, Website, Store view |
| Allow Backorders for Staff Orders | staff/order_edit/allow_backorders |
Select | Default, Website, Store view |
Email settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Activated Emails | staff/email/enabled_templates |
Multi-select | Default, Website, Store view |
| Apply following settings to | staff/email/apply_settings_to |
Multi-select | Default, Website |
| Email order to | staff/email/email_order_to |
Select | Default, Website |
| Sent email copy to staff when customer is placing an order | staff/email/customer_order_email_copy |
Select | Default, Website, Store view |
| Email template new staff | staff/email/staff_new_template |
Select | Default, Website, Store view |
| Email template password for customer created by staff | staff/email/staff_set_password_customer_template |
Select | Default, Website, Store view |
| Email template for staff activation | staff/email/staff_activated |
Select | Default, Website, Store view |
| Email template for staff de-activation | staff/email/staff_de_activated |
Select | Default, Website, Store view |
| Email template for staff forgot password | staff/email/forgot_password |
Select | Default, Website, Store view |
| Email template for staff password updated | staff/email/password_updated |
Select | Default, Website, Store view |
| Send plain password in staff account emails | staff/email/use_plain_password |
Select | Default, Website |
| CC Receiver for staff emails | staff/email/send_cc |
Text | Default, Website, Store view |
| BCC Receiver for staff emails | staff/email/send_bcc |
Text | Default, Website, Store view |
| Send order email from fixed Store View | staff/email/send_order_email_from_fixed_storeview |
Select | Default, Website |
| Staff name and email details | staff/email/name_email_details |
Text | Default, Website, Store view |
Visibility dependencies:
staff/email/customer_order_email_copyis available whenstaff/general/set_staff_id_permanently_on_orderis1.
Pricesystem settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Display additional pricesystem prices | staff/pricesystem/use_dropdown_as_cart_price_edit_field |
Select | Default, Website |
mageb2b/staff-customerhistory
Customer history
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Add order history as customer history | staff/history/add_order_history_as_customer_history |
Select | Default, Website |
| Available Topics | staff/history/topics |
Custom control | Default, Website, Store view |
| Customer Rating Rules | staff/history/customer_rating_rules |
Custom control | Default, Website |
| Default Rating | staff/history/customer_rating_default |
Text | Default, Website |
| Allowed Extensions | staff/history/allowed_extensions |
Text area | Default, Website |
| Base path | staff/history/files_upload_path |
Text | Default, Website |
| Filesize | staff/history/maximum_file_size |
Text | Default, Website |
| Maximum Files Per Entry | staff/history/max_files_per_entry |
Text | Default, Website |
| Staff can delete history entries | staff/history/allow_delete_own_history |
Select | Default, Website |
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Email template to send history email alert to customer | staff/email/history_email_alert |
Select | Default, Website, Store view |
mageb2b/staff-customervisit
Visit Settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Allow inform customer | staff/visit/inform_customer |
Select | Default, Website, Store view |
| Allow accept invitation | staff/visit/accept_invitation |
Select | Default, Website, Store view |
| Default visit status | staff/visit/default_status |
Select | Default, Website, Store view |
| Default visit type | staff/visit/default_visit_type |
Select | Default, Website, Store view |
| Closest visits days range | staff/visit/closest_days_range |
Text | Default, Website, Store view |
| ICS token expiry (days) | staff/visit/ics_token_expiry_days |
Text | Default, Website, Store view |
| Customer action link expiry (days) | staff/visit/customer_action_link_expiry_days |
Text | Default, Website, Store view |
| Show upcoming visits in customer's Account Dashboard | staff/visit/show_upcoming_visits_in_dashboard |
Select | Default, Website, Store view |
| Show recent visits in customer's Account Dashboard | staff/visit/show_recent_visits_in_dashboard |
Select | Default, Website, Store view |
| Show weekend days in calendar | staff/visit/show_weekend_days_in_calendar |
Select | Default, Website, Store view |
Calendar Integration
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Enable external calendar synchronization | staff/calendar_integration/sync_enabled |
Select | Default, Website, Store view |
| External calendar provider | staff/calendar_integration/sync_provider |
Select | Default, Website, Store view |
| Google Client ID | staff/calendar_integration/google_client_id |
Protected text | Default, Website, Store view |
| Google Client Secret | staff/calendar_integration/google_client_secret |
Protected text | Default, Website, Store view |
| Google OAuth Redirect URI | staff/calendar_integration/google_redirect_uri |
Text | Default, Website, Store view |
| Google Calendar ID | staff/calendar_integration/google_calendar_id |
Text | Default, Website, Store view |
| Microsoft Client ID | staff/calendar_integration/microsoft_client_id |
Protected text | Default, Website, Store view |
| Microsoft Calendar User ID | staff/calendar_integration/microsoft_user_id |
Text | Default, Website, Store view |
| Microsoft Client Secret | staff/calendar_integration/microsoft_client_secret |
Protected text | Default, Website, Store view |
| Microsoft Tenant ID | staff/calendar_integration/microsoft_tenant_id |
Protected text | Default, Website, Store view |
| Microsoft OAuth Redirect URI | staff/calendar_integration/microsoft_redirect_uri |
Text | Default, Website, Store view |
Visibility dependencies:
staff/calendar_integration/sync_provideris available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/google_client_idis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/google_client_idis available whenstaff/calendar_integration/sync_providerisgoogle.staff/calendar_integration/google_client_secretis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/google_client_secretis available whenstaff/calendar_integration/sync_providerisgoogle.staff/calendar_integration/google_redirect_uriis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/google_redirect_uriis available whenstaff/calendar_integration/sync_providerisgoogle.staff/calendar_integration/google_calendar_idis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/google_calendar_idis available whenstaff/calendar_integration/sync_providerisgoogle.staff/calendar_integration/microsoft_client_idis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/microsoft_client_idis available whenstaff/calendar_integration/sync_providerismicrosoft.staff/calendar_integration/microsoft_user_idis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/microsoft_user_idis available whenstaff/calendar_integration/sync_providerismicrosoft.staff/calendar_integration/microsoft_client_secretis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/microsoft_client_secretis available whenstaff/calendar_integration/sync_providerismicrosoft.staff/calendar_integration/microsoft_tenant_idis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/microsoft_tenant_idis available whenstaff/calendar_integration/sync_providerismicrosoft.staff/calendar_integration/microsoft_redirect_uriis available whenstaff/calendar_integration/sync_enabledis1.staff/calendar_integration/microsoft_redirect_uriis available whenstaff/calendar_integration/sync_providerismicrosoft.
mageb2b/staff-importexport
Import settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Send new staff account email on import | staff/import/send_email_on_new_account_creation |
Select | Default, Website |
mageb2b/staff-quote
Quote Settings
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Show Request Quote for Customer | staff/quote/show_request_menu |
Select | Default, Website, Store view |
| Default Quote Expiry (Days) | staff/quote/quote_expiry_days |
Text | Default, Website, Store view |
| Enable Expiry Reminder | staff/quote/enable_expiry_reminder |
Select | Default, Website, Store view |
| Days Before Expiry to Remind Customer | staff/quote/reminder_days_before |
Text | Default, Website, Store view |
| Quote Number Format | staff/quote/quote_number_format |
Text | Default, Website, Store view |
| PDF Company Logo | staff/quote/pdf_logo_path |
Image | Default, Website, Store view |
| PDF Company Name | staff/quote/pdf_company_name |
Text | Default, Website, Store view |
| PDF Company Address | staff/quote/pdf_company_address |
Text | Default, Website, Store view |
| PDF Company Contact | staff/quote/pdf_company_contact |
Text | Default, Website, Store view |
| PDF Footer Text | staff/quote/pdf_footer_text |
Text area | Default, Website, Store view |
| Require Valid Until Date Before Sending | staff/quote/require_valid_until |
Select | Default, Website, Store view |
| Allow customer to create order from accepted quote | staff/quote/allow_customer_create_order |
Select | Default, Website, Store view |
| Allow customer to add accepted quote to cart | staff/quote/allow_customer_add_to_cart |
Select | Default, Website, Store view |
| Show Quote History on Customer Quote Page | staff/quote/show_history_customer_quote |
Select | Default, Website, Store view |
| Customer Quote Token Policy | staff/quote/customer_token_policy |
Select | Default, Website, Store view |
| Allow token-only customer quote actions | staff/quote/customer_token_actions |
Multi-select | Default, Website, Store view |
| Allow Customer Attachments | staff/quote/allow_customer_attachments |
Select | Default, Website, Store view |
| Allowed Attachment Extensions (CSV) | staff/quote/allowed_extensions |
Text | Default, Website, Store view |
| Max Attachment Size (MB) | staff/quote/max_attachment_size_mb |
Text | Default, Website, Store view |
| Max Attachments per Quote | staff/quote/max_attachments_per_quote |
Text | Default, Website, Store view |
Visibility dependencies:
staff/quote/reminder_days_beforeis available whenstaff/quote/enable_expiry_reminderis1.
| Field | Configuration path | Input | Scope |
|---|---|---|---|
| Send Rate Limit (Seconds) | staff/email/send_rate_limit_seconds |
Text | Default, Website, Store view |
| Add Quote PDF as attachment | staff/email/attach_pdf_to_customer |
Select | Default, Website, Store view |
| Quote Email Template | staff/email/quote_template |
Select | Default, Website, Store view |
| Send Quote to Customer Email Template | staff/email/quote_to_customer_template |
Select | Default, Website, Store view |
| Status Update Email Template | staff/email/quote_status_update_template |
Select | Default, Website, Store view |
| Expiry Reminder Email Template | staff/email/quote_expiry_reminder_template |
Select | Default, Website, Store view |
| Internal Notification Email Template | staff/email/quote_internal_notification_template |
Select | Default, Website, Store view |
| Customer Quote Request Email Template | staff/email/customer_quote_request_template |
Select | Default, Website, Store view |
| Attach Quote Files to Emails | staff/email/attach_quote_attachments |
Select | Default, Website, Store view |
| Max Total Attachments Size (MB) | staff/email/max_total_attachments_mb |
Text | Default, Website, Store view |